Description
Size Guide
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Carton Qty | 72 | 72 | 72 | 72 | 72 |

Product quantity discounts
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Carton Qty | 72 | 72 | 72 | 72 | 72 |
| Colour | Black, White, Deep Navy, Heather Grey, Mineral Blue |
|---|---|
| Size | S, M, L, XL, 2XL |
| Description | Iconic 195 Jersey Shorts |
| Style | Jersey Shorts |
| Gender | Mens (Unisex) |
| Fit | Regular Fit |
| Fabric | Combed Ringspun, Single Jersey |
| Fabric Composition | 100% Cotton |
| Fabric Weight Colours | 195gsm |
| Fabric Weight White | 190gsm |
| Sizes | S to 2XL |
| Waist | Elasticated Waist, Internal Drawcord |
| Leg Opening | Open Hem |
| Pockets | 2 x Side Pockets |
| Accreditation | AMFORI (BSCI), OEKOTEX 100 |
| Label Type | Tear Out, 2 Part Label |
| Carton Qty | 72 Pieces |
| Garment Packing Type | Single Size, Single Colour Per Carton |
| Original Packaging Materials | Cardboard Outer Carton, No Plastic, No Staples, No Straps |
| Washing Care | 60 Degree Wash, Tumble Dry Low, Medium Iron, Do Not Bleach, Do Not Dry Clean |
| Commodity Code | 61046200 |
| Country Of Origin | Morocco |
Few names in apparel carry the recognition of Fruit of the Loom. One of the world’s most established clothing manufacturers, Fruit of the Loom has been producing high-quality basics since 1851, and their reputation for consistent construction, reliable sizing, and durable everyday wear remains unmatched at their price point. Their core range of t-shirts, sweatshirts, hoodies, and base layers are staple choices for screen printers, embroiderers, and DTF decorators, offering excellent printability and wash resistance across their full colour palette. From lightweight summer tees to heavyweight fleece-lined hoodies, Fruit of the Loom covers the full spectrum of casual essentials. Trusted by businesses and consumers alike, their garments deliver value without compromise. Explore our Fruit of the Loom collection — iconic quality for everyday wear.